Colophon

Version

This is version 0.9.010 of Computational Film Analysis with R and was published on 24 November 2023.

Change log

Version Date Description
0.9.010 24/11/2023 Added dashboard with user statistics
0.9.004 29/11/2022 Solve problem with rendering LCH(ab) colour space diagram
0.9.003 29/11/2022 Correct sentence in drop-down box in Chapter 6
0.9.002 29/11/2022 Update text on Welcome page
0.9.001 13/09/2022 Added doi to first release
0.9.000 31/08/2022 Assigned version number for first release

The full change log for this book is available here.

Source

The source code for this book is available at https://github.com/DrNickRedfern/CFA-with-R

Build

This book was built with:

## ─ Session info ───────────────────────────────────────────────────────────────
##  setting  value
##  version  R version 4.2.1 (2022-06-23 ucrt)
##  os       Windows 10 x64 (build 19045)
##  system   x86_64, mingw32
##  ui       RTerm
##  language (EN)
##  collate  English_United Kingdom.utf8
##  ctype    English_United Kingdom.utf8
##  tz       Europe/London
##  date     2023-11-24
##  pandoc   3.1.1 @ C:/Program Files/RStudio/resources/app/bin/quarto/bin/tools/ (via rmarkdown)
## 
## ─ Packages ───────────────────────────────────────────────────────────────────
##  package       * version date (UTC) lib source
##  askpass         1.1     2019-01-13 [1] CRAN (R 4.2.1)
##  backports       1.4.1   2021-12-13 [1] CRAN (R 4.2.0)
##  base64enc       0.1-3   2015-07-28 [1] CRAN (R 4.2.0)
##  bit             4.0.5   2022-11-15 [1] CRAN (R 4.2.2)
##  bit64           4.0.5   2020-08-30 [1] CRAN (R 4.2.1)
##  blob            1.2.4   2023-03-17 [1] CRAN (R 4.2.3)
##  broom           1.0.5   2023-06-09 [1] CRAN (R 4.2.3)
##  bslib           0.5.1   2023-08-11 [1] CRAN (R 4.2.3)
##  cachem          1.0.8   2023-05-01 [1] CRAN (R 4.2.3)
##  callr           3.7.3   2022-11-02 [1] CRAN (R 4.2.2)
##  cellranger      1.1.0   2016-07-27 [1] CRAN (R 4.2.1)
##  cli             3.6.1   2023-03-23 [1] CRAN (R 4.2.3)
##  clipr           0.8.0   2022-02-22 [1] CRAN (R 4.2.1)
##  colorspace      2.1-0   2023-01-23 [1] CRAN (R 4.2.3)
##  conflicted      1.2.0   2023-02-01 [1] CRAN (R 4.2.3)
##  cpp11           0.4.6   2023-08-10 [1] CRAN (R 4.2.3)
##  crayon          1.5.2   2022-09-29 [1] CRAN (R 4.2.1)
##  curl            5.0.2   2023-08-14 [1] CRAN (R 4.2.1)
##  data.table      1.14.8  2023-02-17 [1] CRAN (R 4.2.3)
##  DBI             1.1.3   2022-06-18 [1] CRAN (R 4.2.1)
##  dbplyr          2.3.3   2023-07-07 [1] CRAN (R 4.2.3)
##  digest          0.6.33  2023-07-07 [1] CRAN (R 4.2.3)
##  dplyr         * 1.1.2   2023-04-20 [1] CRAN (R 4.2.3)
##  dtplyr          1.3.1   2023-03-22 [1] CRAN (R 4.2.3)
##  ellipsis        0.3.2   2021-04-29 [1] CRAN (R 4.2.1)
##  evaluate        0.21    2023-05-05 [1] CRAN (R 4.2.3)
##  fansi           1.0.4   2023-01-22 [1] CRAN (R 4.2.3)
##  farver        * 2.1.1   2022-07-06 [1] CRAN (R 4.2.1)
##  fastmap         1.1.1   2023-02-24 [1] CRAN (R 4.2.3)
##  fontawesome     0.5.1   2023-04-18 [1] CRAN (R 4.2.3)
##  forcats       * 1.0.0   2023-01-29 [1] CRAN (R 4.2.3)
##  fs              1.6.3   2023-07-20 [1] CRAN (R 4.2.3)
##  gargle          1.5.2   2023-07-20 [1] CRAN (R 4.2.3)
##  generics        0.1.3   2022-07-05 [1] CRAN (R 4.2.1)
##  ggplot2       * 3.4.3   2023-08-14 [1] CRAN (R 4.2.1)
##  glue            1.6.2   2022-02-24 [1] CRAN (R 4.2.1)
##  googledrive     2.1.1   2023-06-11 [1] CRAN (R 4.2.3)
##  googlesheets4   1.1.1   2023-06-11 [1] CRAN (R 4.2.3)
##  gtable          0.3.3   2023-03-21 [1] CRAN (R 4.2.3)
##  haven           2.5.3   2023-06-30 [1] CRAN (R 4.2.3)
##  highr           0.10    2022-12-22 [1] CRAN (R 4.2.2)
##  hms             1.1.3   2023-03-21 [1] CRAN (R 4.2.3)
##  htmltools       0.5.6   2023-08-10 [1] CRAN (R 4.2.3)
##  httr            1.4.7   2023-08-15 [1] CRAN (R 4.2.1)
##  ids             1.0.1   2017-05-31 [1] CRAN (R 4.2.1)
##  isoband         0.2.7   2022-12-20 [1] CRAN (R 4.2.2)
##  jquerylib       0.1.4   2021-04-26 [1] CRAN (R 4.2.1)
##  jsonlite        1.8.7   2023-06-29 [1] CRAN (R 4.2.3)
##  knitr           1.42    2023-01-25 [1] CRAN (R 4.2.1)
##  labeling        0.4.2   2020-10-20 [1] CRAN (R 4.2.0)
##  lattice         0.20-45 2021-09-22 [2] CRAN (R 4.2.1)
##  lifecycle       1.0.3   2022-10-07 [1] CRAN (R 4.2.1)
##  lubridate     * 1.9.2   2023-02-10 [1] CRAN (R 4.2.3)
##  magrittr      * 2.0.3   2022-03-30 [1] CRAN (R 4.2.1)
##  MASS            7.3-60  2023-05-04 [1] CRAN (R 4.2.3)
##  Matrix          1.6-1   2023-08-14 [1] CRAN (R 4.2.1)
##  memoise         2.0.1   2021-11-26 [1] CRAN (R 4.2.1)
##  mgcv            1.8-40  2022-03-29 [2] CRAN (R 4.2.1)
##  mime            0.12    2021-09-28 [1] CRAN (R 4.2.0)
##  modelr          0.1.11  2023-03-22 [1] CRAN (R 4.2.3)
##  munsell         0.5.0   2018-06-12 [1] CRAN (R 4.2.1)
##  nlme            3.1-163 2023-08-09 [1] CRAN (R 4.2.3)
##  openssl         2.1.0   2023-07-15 [1] CRAN (R 4.2.3)
##  pillar          1.9.0   2023-03-22 [1] CRAN (R 4.2.3)
##  pkgconfig       2.0.3   2019-09-22 [1] CRAN (R 4.2.1)
##  prettyunits     1.1.1   2020-01-24 [1] CRAN (R 4.2.1)
##  processx        3.8.2   2023-06-30 [1] CRAN (R 4.2.3)
##  progress        1.2.2   2019-05-16 [1] CRAN (R 4.2.1)
##  ps              1.7.5   2023-04-18 [1] CRAN (R 4.2.3)
##  purrr         * 1.0.2   2023-08-10 [1] CRAN (R 4.2.3)
##  R6              2.5.1   2021-08-19 [1] CRAN (R 4.2.1)
##  ragg            1.2.5   2023-01-12 [1] CRAN (R 4.2.1)
##  rappdirs        0.3.3   2021-01-31 [1] CRAN (R 4.2.1)
##  RColorBrewer    1.1-3   2022-04-03 [1] CRAN (R 4.2.0)
##  readr         * 2.1.4   2023-02-10 [1] CRAN (R 4.2.3)
##  readxl          1.4.3   2023-07-06 [1] CRAN (R 4.2.3)
##  rematch         1.0.1   2016-04-21 [1] CRAN (R 4.2.1)
##  rematch2        2.1.2   2020-05-01 [1] CRAN (R 4.2.1)
##  reprex          2.0.2   2022-08-17 [1] CRAN (R 4.2.1)
##  rlang           1.1.1   2023-04-28 [1] CRAN (R 4.2.3)
##  rmarkdown       2.24    2023-08-14 [1] CRAN (R 4.2.1)
##  rstudioapi      0.15.0  2023-07-07 [1] CRAN (R 4.2.3)
##  rvest           1.0.3   2022-08-19 [1] CRAN (R 4.2.1)
##  sass            0.4.7   2023-07-15 [1] CRAN (R 4.2.3)
##  scales          1.2.1   2022-08-20 [1] CRAN (R 4.2.1)
##  selectr         0.4-2   2019-11-20 [1] CRAN (R 4.2.1)
##  stringi         1.7.12  2023-01-11 [1] CRAN (R 4.2.2)
##  stringr       * 1.5.0   2022-12-02 [1] CRAN (R 4.2.2)
##  sys             3.4.2   2023-05-23 [1] CRAN (R 4.2.3)
##  systemfonts     1.0.4   2022-02-11 [1] CRAN (R 4.2.1)
##  textshaping     0.3.6   2021-10-13 [1] CRAN (R 4.2.1)
##  tibble        * 3.2.1   2023-03-20 [1] CRAN (R 4.2.3)
##  tidyr         * 1.3.0   2023-01-24 [1] CRAN (R 4.2.3)
##  tidyselect      1.2.0   2022-10-10 [1] CRAN (R 4.2.2)
##  tidyverse     * 2.0.0   2023-02-22 [1] CRAN (R 4.2.3)
##  timechange      0.2.0   2023-01-11 [1] CRAN (R 4.2.2)
##  tinytex         0.46    2023-08-09 [1] CRAN (R 4.2.3)
##  tzdb            0.4.0   2023-05-12 [1] CRAN (R 4.2.3)
##  utf8            1.2.3   2023-01-31 [1] CRAN (R 4.2.3)
##  uuid            1.1-0   2022-04-19 [1] CRAN (R 4.2.0)
##  vctrs           0.6.3   2023-06-14 [1] CRAN (R 4.2.3)
##  viridisLite   * 0.4.2   2023-05-02 [1] CRAN (R 4.2.3)
##  vroom           1.6.3   2023-04-28 [1] CRAN (R 4.2.3)
##  withr         * 2.5.0   2022-03-03 [1] CRAN (R 4.2.1)
##  xfun            0.40    2023-08-09 [1] CRAN (R 4.2.3)
##  xml2            1.3.5   2023-07-06 [1] CRAN (R 4.2.3)
##  yaml            2.3.7   2023-01-23 [1] CRAN (R 4.2.3)
## 
##  [1] C:/Users/nickr/AppData/Local/R/win-library/4.2
##  [2] C:/Program Files/R/R-4.2.1/library
## 
## ──────────────────────────────────────────────────────────────────────────────